For the source of these data, see the bottom of this page.
ASN
| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS45903 | CMC Telecom Infrastructure Company | 385 | 533 | 47 | 92 |
| AS18403 | FPT Telecom Company | 336 | 5,810 | 150 | 4,284 |
| AS45899 | VNPT Corp | 326 | 4,575 | 182 | 325 |
| AS24088 | Hanoi Telecom Joint Stock Company - HCMC Branch | 204 | 211 | 40 | 9 |
| AS7552 | Viettel Group | 171 | 4,995 | 79 | 3,145 |
| AS45896 | Mobifone Global JSC | 111 | 73 | 21 | 6 |
| AS24173 | Netnam Company | 88 | 244 | 45 | 259 |
| AS38731 | Vietel - CHT Compamy Ltd | 80 | 109 | 31 | 14 |
| AS45543 | SaiGon Tourist cable Televition Company | 42 | 211 | 13 | 7 |
| AS135905 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 32 | 408 | 13 | 59 |
| AS38733 | CMC Telecom Infrastructure Company | 24 | 75 | 11 | 15 |
| AS23899 | Vietnam Internet network information center (VNNIC) | 17 | 95 | 3 | 3 |
| AS55309 | Minh Tu Telecom Limited Company | 13 | 28 | 2 | 2 |
| AS23962 | Vietnam Internet Network Information Center | 12 | 7 | 1 | 1 |
| AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | 11 | 25 | 5 | 2 |
| AS131418 | Vietnam Esports Development Joint Stock Company | 11 | 9 | 3 | 3 |
| AS38732 | CMC Telecom Infrastructure Company | 10 | 77 | 4 | 13 |
| AS131429 | MOBIFONE Corporation | 10 | 227 | 8 | 617 |
| AS63741 | DCNET TELECOM | 8 | 16 | 6 | 1 |
| AS56147 | Creative Communication Vietnam Joint Stock Company | 8 | 10 | 2 | 1 |
| AS38726 | VTC DIGICOM | 8 | 90 | 3 | 9 |
| AS38244 | VNG Corporation | 8 | 144 | 3 | 3 |
| AS45538 | ODS Joint Stock Company | 7 | 64 | 2 | 2 |
| AS38738 | L.C.S Company.,ltd | 7 | 18 | 1 | 1 |
| AS131421 | Intercom Telecom., JSC | 7 | 6 | 0 | 0 |
| AS131127 | Global Telecom Corp | 7 | 24 | 0 | 0 |
| AS7602 | Sai gon Postel Corporation | 6 | 189 | 2 | 7 |
| AS24085 | Quang Trung Software City Development Company | 6 | 107 | 2 | 4 |
| AS131438 | VIETNAM POST | 6 | 3 | 0 | 0 |
| AS45557 | Vietnam Technology and Telecommunication JSC | 5 | 30 | 2 | 20 |
| AS38735 | Global Data Service Joint Stock Company | 5 | 59 | 0 | 0 |
| AS38248 | VTC-VN | 5 | 46 | 1 | 4 |
| AS150698 | VCORE | 5 | 38 | 3 | 17 |
| AS135964 | RVC Rong Viet Trade Service Telecom Company Limited | 5 | 12 | 0 | 0 |
| AS132369 | XIANGAO INTERNATIONAL TELECOMMUNICATION LIMITED | 5 | 29 | 1 | 1 |
| AS131436 | Information Technology Center - Vietnam Social Security | 5 | 5 | 3 | 5 |
| AS63751 | Vietcombank securities Company limited | 4 | 4 | 0 | 0 |
| AS63747 | Central Post and Telecommunication (CPT) | 4 | 16 | 2 | 1 |
| AS63743 | VietNam payment solution joint stock company | 4 | 3 | 0 | 0 |
| AS56150 | Viet Solutions Services Trading Company Limited | 4 | 28 | 4 | 5 |
| AS56149 | Cong ty CP Truyen thong quoc te Incom | 4 | 10 | 0 | 0 |
| AS55318 | Asia Commercial Bank | 4 | 3 | 1 | 3 |
| AS45544 | SUPERDATA-VN | 4 | 43 | 3 | 2 |
| AS38730 | VIETINBANK-VN | 4 | 5 | 0 | 0 |
| AS24066 | Vietnam Internet Network Information Center | 4 | 2 | 4 | 2 |
| AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | 4 | 2 | 0 | 0 |
| AS140739 | USDC TECHNOLOGY JSC | 4 | 3 | 0 | 0 |
| AS135952 | VPS Securities Joint Stock Company | 4 | 4 | 0 | 0 |
| AS135932 | Viet Storage Technology Joint Stock Company | 4 | 10 | 1 | 1 |
| AS131435 | Vietnam Esports and Entertainment Joint Stock Company | 4 | 14 | 0 | 0 |
| AS131383 | PVI Holdings | 4 | 3 | 0 | 0 |
| AS131364 | Military commercial join stock bank | 4 | 3 | 0 | 0 |
| AS131353 | NhanHoa Software company | 4 | 29 | 1 | 1 |
| AS131351 | Orient commercial joint stock bank | 4 | 4 | 0 | 0 |
| AS131343 | Vietnam Internationl commercial joint stock bank | 4 | 5 | 0 | 0 |
| AS7643 | Vietnam Posts and Telecommunications (VNPT) | 3 | 87 | 0 | 0 |
| AS63766 | VEGAGAME-VN | 3 | 6 | 1 | 1 |
| AS63760 | AZDIGI Corporation | 3 | 5 | 0 | 0 |
| AS63749 | Luxoft VietNam Company LTD | 3 | 2 | 0 | 0 |
| AS56155 | Tuong Minh service private enterprise | 3 | 10 | 2 | 1 |
| AS56146 | Global informatics solution corporation | 3 | 7 | 0 | 0 |
| AS56141 | Danang ICT Infrastructure Development Center | 3 | 10 | 2 | 1 |
| AS55320 | KNODE TECHNOLOGY COMPANY LIMITED | 3 | 11 | 2 | 2 |
| AS55313 | Hanel Communication JSC | 3 | 31 | 1 | 1 |
| AS55311 | LienViet Post Joint stock Commercial Bank | 3 | 3 | 0 | 0 |
| AS45902 | Hai Phong Securities Company | 3 | 1 | 0 | 0 |
| AS45901 | Vietnam Export Import Commercial JSC | 3 | 1 | 0 | 0 |
| AS45894 | FPT Online JSC | 3 | 30 | 1 | 2 |
| AS45552 | DTS Telecom Company Limited | 3 | 4 | 2 | 1 |
| AS45546 | Gtel Mobile Joint Stock Company | 3 | 8 | 0 | 0 |
| AS45541 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietna | 3 | 6 | 0 | 0 |
| AS38734 | ENCAPITAL FINANCIAL TECHNOLOGY JOINT STOCK COMPANY. | 3 | 1 | 0 | 0 |
| AS38251 | VNDirect Securities Corporation | 3 | 3 | 0 | 0 |
| AS23902 | Vietnam Internet network information center (VNNIC) | 3 | 2 | 4 | 2 |
| AS149105 | IPTP NETWORKS DA NANG COMPANY LIMITED | 3 | 2 | 1 | 1 |
| AS149096 | INVESTMENT AND DEVELOPMENT OF NATIONAL E-PROCUREMENT SYSTEM COMPANY LIMITED | 3 | 3 | 2 | 1 |
| AS149069 | Information and Communications Technology Company of Vietnam Electricity | 3 | 3 | 0 | 0 |
| AS140813 | DIGITAL SOLUTION AND TELECOMMUNICATIONS SERVICE JOINT STOCK COMPANY | 3 | 4 | 0 | 0 |
| AS140806 | PVS TELECOM CO.LTD., | 3 | 3 | 0 | 0 |
| AS140770 | Digilife Vietnam Digital Services Company Limited | 3 | 6 | 1 | 2 |
| AS135963 | Information Center - Ministry of Labour - Invalids and Social Affairs | 3 | 2 | 2 | 1 |
| AS135944 | VinhNam Commercial informatics service corporation | 3 | 29 | 1 | 1 |
| AS135942 | Adsota Corporation | 3 | 12 | 1 | 1 |
| AS135924 | FWD Vietnam Life Insurance Company Limited | 3 | 1 | 0 | 0 |
| AS135919 | MB SHINSEI Finance Limited Liability Company | 3 | 5 | 0 | 0 |
| AS135912 | VNETWORK Joint Stock Company | 3 | 3 | 1 | 1 |
| AS131439 | VietNam credit information joint stock company | 3 | 4 | 0 | 0 |
| AS131412 | State Audit Office of Vietnam | 3 | 4 | 0 | 0 |
| AS131409 | ACT Telecomunication Joint Stock Company | 3 | 3 | 2 | 1 |
| AS131398 | Lotte Data Communication Company Limited | 3 | 6 | 0 | 0 |
| AS131391 | Vietnam-Asia Commercial Joint Stock Bank | 3 | 5 | 0 | 0 |
| AS131386 | Long Van System Solution JSC | 3 | 9 | 2 | 2 |
| AS131380 | Niteco VN | 3 | 5 | 0 | 0 |
| AS131375 | Trung tam Thong tin Bo TT & TT | 3 | 5 | 3 | 1 |
| AS131363 | Department of Information Technology - General Department of Taxation | 3 | 3 | 0 | 0 |
| AS131354 | Prudential Vietnam Assurance Private limited | 3 | 1 | 0 | 0 |
| AS131126 | Vietnam Airlines Corp | 3 | 5 | 0 | 0 |
| AS63769 | Information and Communication Technology Center of Bac Kan Province | 2 | 1 | 2 | 1 |
| AS63765 | Ligh technology viet joint stock company | 2 | 13 | 1 | 2 |
| AS63758 | VETC Corporation | 2 | 3 | 0 | 0 |
| AS63755 | VietNam - Russia joint venture bank | 2 | 5 | 0 | 0 |
| AS63754 | VMG MEDIA JOINT STOCK COMPANY | 2 | 4 | 0 | 0 |
| AS63753 | Viet Nam Lottery One Member Company Limited | 2 | 2 | 0 | 0 |
| AS63748 | Cuc An Toan Thong Tin- Bo Thong tin va Truyen thong | 2 | 2 | 0 | 0 |
| AS63742 | BIDV Securities joint stock company | 2 | 1 | 0 | 0 |
| AS63737 | VIETSERVER SERVICES TECHNOLOGY COMPANY LIMITED | 2 | 33 | 0 | 0 |
| AS63736 | Nam A Commercial Joint Stock Bank | 2 | 1 | 0 | 0 |
| AS63733 | VIETNAM LEAGUE OF LEGENDS | 2 | 9 | 2 | 1 |
| AS63730 | VNSO TECHNOLOGY COMPANY | 2 | 3 | 0 | 0 |
| AS56159 | Sai Gon Join stock commercial Bank | 2 | 5 | 0 | 0 |
| AS56148 | Pertrovietnam finance joint stock corporation | 2 | 4 | 0 | 0 |
| AS56144 | AIA Life Insurance Company limited | 2 | 2 | 0 | 0 |
| AS55324 | Premier Oil Viet Nam Offshore B.V | 2 | 1 | 0 | 0 |
| AS55323 | Viet Nam Bank for Industry and Trade Securities JSC | 2 | 1 | 0 | 0 |
| AS55319 | VietNam Prosperity Joint Stock Commercial Bank | 2 | 2 | 0 | 0 |
| AS55317 | 170 Hai Ba Trung, DaKao Ward, District 1, Hochiminh City | 2 | 3 | 0 | 0 |
| AS55316 | Saigon - Hanoi Commercial Joint Stock Bank | 2 | 2 | 0 | 0 |
| AS55315 | SSI Securities Incorporation | 2 | 2 | 0 | 0 |
| AS55312 | Golden Dragon Company | 2 | 1 | 0 | 0 |
| AS55310 | KCS VIETNAM COMPANY LIMITED | 2 | 1 | 0 | 0 |
| AS55308 | Informatics Center-Ministry of Planning and Investment | 2 | 1 | 2 | 1 |
| AS55307 | Asian Pacific Securitis Joint Stock Company | 2 | 1 | 0 | 0 |
| AS55306 | Vietnam bank for Agriculture anh Rural Development | 2 | 3 | 2 | 1 |
| AS45900 | Department of Infomatic - The State Bank of Viet Nam | 2 | 1 | 0 | 0 |
| AS45556 | Scancom Vietnam Ltd | 2 | 1 | 0 | 0 |
| AS45554 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 2 | 1 |
| AS45553 | BAO VIET HOLDINGS INFORMATION TECHNOLOGY CENTER BRANCH | 2 | 1 | 1 | 1 |
| AS45551 | HEINEKEN VIETNAM BREWERY LIMITED COMPANY | 2 | 1 | 0 | 0 |
| AS45548 | Artex Securities Joint Stock Company | 2 | 2 | 0 | 0 |
| AS45542 | VietNam National University Ha Noi | 2 | 17 | 0 | 0 |
| AS38737 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 1 | 1 |
| AS38736 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 1 | 1 |
| AS38249 | KIS Viet Nam Securities Corporations | 2 | 1 | 0 | 0 |
| AS38247 | Vietnamobile Telecommunications Joint Stock Company | 2 | 53 | 2 | 3 |
| AS24174 | Dong A Commercial Join Stock Bank | 2 | 1 | 0 | 0 |
| AS24089 | Vietnam Internet Network Information Center | 2 | 1 | 1 | 1 |
| AS24086 | Viettel Corporation | 2 | 309 | 0 | 0 |
| AS23999 | Vietnam News Agency | 2 | 2 | 0 | 0 |
| AS151870 | Department of Radio Frequency - Ministry of Information and Communications | 2 | 3 | 2 | 1 |
| AS151868 | 2 | 2 | 0 | 0 | |
| AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | 2 | 2 | 1 | 1 |
| AS150890 | VETC ELECTRONIC TOLL COLLECTION COMPANY LIMITED | 2 | 3 | 0 | 0 |
| AS150888 | CENTER FOR INFORMATION AND COMMUNICATION TECHNOLOGY, Thai Nguyen Department of Information and Commu | 2 | 3 | 2 | 1 |
| AS150862 | VPSTTT COMPUTER COMPANY LIMITED | 2 | 7 | 0 | 0 |
| AS150857 | JB SECURITIES VIETNAM COMPANY LIMITED | 2 | 1 | 0 | 0 |
| AS150854 | DIGINEXT DIGITAL TECHNOLOGY JOINT STOCK COMPANY | 2 | 2 | 0 | 0 |
| AS150836 | EPAY SERVICES JOINT STOCK COMPANY | 2 | 3 | 0 | 0 |
| AS150824 | Premier Oil Viet Nam Offshore B.V | 2 | 1 | 0 | 0 |
| AS150727 | VMON CO., LTD | 2 | 2 | 0 | 0 |
| AS149160 | Soc Trang Department of Information and Communications | 2 | 1 | 1 | 1 |
| AS149157 | Information and Communication Technology Center of Kien Giang | 2 | 1 | 2 | 1 |
| AS149142 | Vina Securities Joint Stock Company | 2 | 1 | 0 | 0 |
| AS149137 | TAN THANH AN INTERNATIONAL TRADE DEVELOPMENT COMPANY LIMITED | 2 | 5 | 1 | 1 |
| AS149128 | PETROLIMEX GROUP COMMERCIAL JOINT STOCK BANK | 2 | 3 | 0 | 0 |
| AS149127 | Bac Giang Department of Information and Communications | 2 | 1 | 2 | 1 |
| AS149120 | BLUE TECHNOLOGY AND INVESTMENT COMPANY LIMITED | 2 | 2 | 0 | 0 |
| AS149109 | GIAO HANG TIET KIEM JOINT STOCK COMPANY | 2 | 1 | 0 | 0 |
| AS149100 | SMARTMIND SECURITIES JOINT STOCK COMPANY | 2 | 1 | 0 | 0 |
| AS149080 | SHINHAN LIFE VIETNAM INSURANCE CO., LTD | 2 | 1 | 0 | 0 |
| AS140825 | Thien Quang Digital technology joint stock company | 2 | 23 | 1 | 1 |
| AS140810 | Megacore Technology Company Limited | 2 | 18 | 1 | 12 |
| AS140769 | INFORMATICS SOLUTION COMPANY LIMITED | 2 | 1 | 0 | 0 |
| AS140768 | Binh Dinh Department of Information and Communications | 2 | 1 | 2 | 1 |
| AS140766 | FPT Smart Cloud Company Limited | 2 | 61 | 1 | 22 |
| AS140765 | VINANET Services Joint Stock Company | 2 | 3 | 2 | 1 |
| AS140762 | Vinh Railway Signalling - Telecom Joint Stock Company | 2 | 1 | 1 | 1 |
| AS140761 | ALLIEX VIETNAM JOINT STOCK COMPANY | 2 | 2 | 0 | 0 |
| AS140759 | Department of Information and Communications of Dak Lak Province | 2 | 3 | 2 | 1 |
| AS140748 | Vinh Long Department of Information and Communications | 2 | 1 | 1 | 1 |
| AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM CO.,LTD | 2 | 1 | 0 | 0 |
| AS140742 | Asia Soft Co., Ltd | 2 | 3 | 1 | 1 |
| AS135991 | Green Network Solutions LTD. | 2 | 1 | 0 | 0 |
| AS135988 | Sun Group Corporation | 2 | 2 | 0 | 0 |
| AS135987 | Reload Company Limited | 2 | 8 | 1 | 3 |
| AS135982 | Hoi An South Development Ltd | 2 | 2 | 0 | 0 |
| AS135980 | Information and Communication Technology Center of Quang Ninh | 2 | 2 | 2 | 1 |
| AS135971 | PetroVietNam Securities Joint Stock Company | 2 | 1 | 0 | 0 |
| AS135962 | AIS Securitites Joint Stock Company | 2 | 1 | 0 | 0 |
| AS135957 | Thua Thien Hue Electronic Data and Digital Information Center | 2 | 3 | 1 | 1 |
| AS135955 | Data integration and digital transformation center of Lam Dong province | 2 | 1 | 2 | 1 |
| AS135953 | Vietnam Online Network Solution Joint Stock Compnay | 2 | 5 | 1 | 1 |
| AS135943 | Truong Minh Thinh Online Trading And Service Co., Ltd | 2 | 4 | 0 | 0 |
| AS135938 | Home Credit Viet nam Finance Company Limited | 2 | 4 | 2 | 1 |
| AS135936 | LABO A&B Joint Stock Company | 2 | 1 | 0 | 0 |
| AS135933 | Bac A Commercial Joint Stock Bank | 2 | 6 | 0 | 0 |
| AS135929 | International Education Corporation | 2 | 5 | 0 | 0 |
| AS135927 | Phu Quoc Petroleum Operating Company | 2 | 1 | 0 | 0 |
| AS135926 | Phu Nhuan Jewelry Joint Stock Company | 2 | 5 | 0 | 0 |
| AS135925 | 16 Au Co, Tan Son Nhi Ward, Tan Phu District, Ho Chi Minh city (EVNSPC Building) | 2 | 5 | 0 | 0 |
| AS135917 | Cong ty TNHH Web Panda | 2 | 1 | 0 | 0 |
| AS135913 | MB Ages life insurance company limited | 2 | 5 | 0 | 0 |
| AS135911 | VietNam maritime commercial joint stock bank | 2 | 5 | 0 | 0 |
| AS135909 | Information Technology Park - Vietnam National University Ho Chi Minh City | 2 | 6 | 0 | 0 |
| AS135904 | VINID PAY JOINT STOCK COMPANY | 2 | 1 | 0 | 0 |
| AS135901 | Phuong Dong technology solution company limited | 2 | 12 | 1 | 2 |
| AS131430 | Bao Viet bank | 2 | 5 | 0 | 0 |
| AS131425 | The gioi di dong jsc | 2 | 4 | 0 | 0 |
| AS131423 | Branch of Long Van System Solution JSC - Hanoi | 2 | 5 | 0 | 0 |
| AS131419 | NATIONAL PAYMENT CORPORATION OF VIET NAM | 2 | 4 | 0 | 0 |
| AS131415 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 2 | 1 |
| AS131414 | Long Van Soft Solution JSC | 2 | 5 | 0 | 0 |
| AS131413 | VINGROUP JOINT STOCK COMPANY | 2 | 5 | 0 | 0 |
| AS131410 | Vietnam Television Cable Corporation One Member Company Limited | 2 | 2 | 0 | 0 |
| AS131408 | TPBANK-VN | 2 | 4 | 0 | 0 |
| AS131405 | Saigon Newport | 2 | 4 | 0 | 0 |
| AS131403 | ICSOFT Joint Stock Company | 2 | 6 | 0 | 0 |
| AS131402 | FPT Software Company limited | 2 | 8 | 0 | 0 |
| AS131389 | SeABank | 2 | 2 | 0 | 0 |
| AS131387 | Sun Life Vietnam Insurance Company Limited | 2 | 2 | 0 | 0 |
| AS131381 | Customs IT and Statistics Department - General Department of Vietnam Customs | 2 | 1 | 0 | 0 |
| AS131379 | Ocean Commercial Joint Stock Bank | 2 | 1 | 0 | 0 |
| AS131376 | KB Securities Vietnam Joint Stock Company | 2 | 1 | 0 | 0 |
| AS131372 | VIVAS-VN | 2 | 1 | 0 | 0 |
| AS131371 | BaoMinh securities company | 2 | 4 | 0 | 0 |
| AS131368 | Petro Viet Nam Oil Corporation | 2 | 4 | 0 | 0 |
| AS131367 | Viet Online trading service corporation | 2 | 8 | 0 | 0 |
| AS131365 | Department Of Information Technology and Data of Natural Resources and Environment | 2 | 3 | 2 | 2 |
| AS131362 | HaNoi Stock Exchange | 2 | 2 | 0 | 0 |
| AS131360 | NATIONAL PAYMENT CORPORATION OF VIET NAM | 2 | 4 | 0 | 0 |
| AS131357 | Duy Tan University | 2 | 5 | 0 | 0 |
| AS131350 | Dak Nong Department of Information and Communications | 2 | 1 | 2 | 1 |
| AS131349 | Digital telecomminication service joint stock | 2 | 10 | 1 | 1 |
| AS131348 | Joint stock Commercial Bank for Foreign Trade of Viet Nam | 2 | 5 | 0 | 0 |
| AS131347 | Shinhan Viet Nam Bank Limited | 2 | 1 | 0 | 0 |
| AS131342 | Vietnam Technological and Commercial Joint-stock Bank - Techcombank | 2 | 5 | 0 | 0 |
| AS131130 | MB securities joint stock company | 2 | 3 | 0 | 0 |
| AS131128 | Onepay Online Service and Commercial Joint Stock Company | 2 | 1 | 0 | 0 |
| AS131125 | TVSI-VN | 2 | 1 | 0 | 0 |
| AS131124 | Vietnam Bank For Social Policies | 2 | 1 | 1 | 1 |
| AS131123 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 2 | 1 |
| AS131122 | Vietnam Internet network information center (VNNIC) | 2 | 1 | 1 | 1 |
| AS63768 | Thien Binh Software Service Company Limited | 1 | 4 | 0 | 0 |
| AS63767 | 1st Floor, Machinci Tower, 444 Hoang Hoa Tham, Thuy Khue, Tay Ho, HaNoi | 1 | 4 | 0 | 0 |
| AS63764 | INCOM SAI GON JOINT STOCK COMPANY | 1 | 5 | 0 | 0 |
| AS63763 | VCCORP-VN | 1 | 1 | 0 | 0 |
| AS63762 | VietNam Booking corporation | 1 | 1 | 0 | 0 |
| AS63759 | TaDu Joint Stock Company | 1 | 1 | 0 | 0 |
| AS63756 | VSTV-VN | 1 | 3 | 0 | 0 |
| AS63752 | Hoa Binh Department of Information and Communications | 1 | 1 | 1 | 1 |
| AS63746 | Institute of Information Technology (IOIT) | 1 | 5 | 0 | 0 |
| AS63744 | DAINAM Securities Company | 1 | 1 | 0 | 0 |
| AS63740 | TOCDOSOVN-VN | 1 | 1 | 0 | 0 |
| AS63739 | VIETPN Company Limited | 1 | 4 | 1 | 2 |
| AS63735 | Hoatoc company limited | 1 | 4 | 0 | 0 |
| AS63734 | 365 Online technology joint stock company | 1 | 1 | 1 | 1 |
| AS63732 | GALAXY PLAY JOINT STOCK COMPANY | 1 | 5 | 0 | 0 |
| AS56158 | Digital world data online company | 1 | 1 | 0 | 0 |
| AS56156 | Vietnam Internet Network Information Center | 1 | 2 | 0 | 0 |
| AS56153 | Digital Storage Company Limited | 1 | 3 | 0 | 0 |
| AS56142 | BP Exploration Operating Company | 1 | 1 | 0 | 0 |
| AS55322 | North Power Company | 1 | 2 | 0 | 0 |
| AS55305 | ODS Joint Stock Company | 1 | 1 | 0 | 0 |
| AS45539 | VTCWLB-VN | 1 | 4 | 0 | 0 |
| AS38739 | Vietnam Internet network information center (VNNIC) | 1 | 1 | 0 | 0 |
| AS38727 | HaNoi University of science and technology | 1 | 3 | 0 | 0 |
| AS38253 | Hanoi Telecom JSC | 1 | 12 | 0 | 0 |
| AS24176 | Branch of Netnam Company in Ho Chi Minh City | 1 | 7 | 0 | 0 |
| AS24175 | National Agency for Scientific and Technological Information | 1 | 9 | 1 | 1 |
| AS24035 | Ministry of Foreign Affairs of Vietnam - MOFA | 1 | 1 | 0 | 0 |
| AS216414 | TRUMVPS Company Limited | 1 | 13 | 0 | 0 |
| AS213370 | Kreative Multimedia Company Limited | 1 | 2 | 0 | 0 |
| AS202602 | 365 Online Technology Joint Stock Company | 1 | 6 | 1 | 1 |
| AS151903 | Department of Information and Communications of Quang Binh | 1 | 2 | 0 | 0 |
| AS151901 | HAO QUANG VIET SOFTWARE COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS151893 | DIGI SUCCESS SERVICE COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS151885 | DATA SECURITY SOLUTIONS LIMITED | 1 | 1 | 0 | 0 |
| AS151881 | GREEN LIGHT TECHNOLOGY SOLUTIONS COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS151873 | TOTHOST SOLUTIONS AND TECHNOLOGIES COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS151869 | DLC DIGITAL TECHNOLOGY SOLUTION INVESTMENT LIMITED LIABILITY COMPANY | 1 | 1 | 0 | 0 |
| AS151867 | DEPARTMENT OF INFORMATION AND COMMUNICATION OF BINH PHUOC PROVINCE | 1 | 1 | 1 | 1 |
| AS151866 | DAI HUU SERVICE AND TRADING MECHANICAL COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS151865 | ZENTECH Technology Solutions Co., Ltd | 1 | 1 | 1 | 1 |
| AS151863 | PSG JOINT STOCK COMPANY | 1 | 2 | 0 | 0 |
| AS151858 | INTERDIGI JOINT STOCK COMPANY | 1 | 3 | 1 | 1 |
| AS151857 | NIVA GROUP JONT STOCK COMPANY | 1 | 1 | 1 | 1 |
| AS151853 | GIZA NETWORK LIMITED | 1 | 1 | 1 | 1 |
| AS151852 | FUTE JOINT STOCK COMPANY | 1 | 1 | 0 | 0 |
| AS150912 | TEKAWAY LIMITED COMPANY | 1 | 1 | 1 | 1 |
| AS150911 | LE BAO TECHNOLOGY COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150910 | MODATEK LIMITED COMPANY | 1 | 1 | 1 | 1 |
| AS150909 | BTT TECHNOLOGY SERVICES COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150905 | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION | 1 | 3 | 0 | 0 |
| AS150904 | QTTP TECHNOLOGY COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150900 | VPSMMO COMPANY LIMITED | 1 | 2 | 1 | 1 |
| AS150897 | AZPLAY TECHNOLOGY COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150896 | HUNGCLOUD COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150894 | SON NGUYEN GROUP CORPORATION | 1 | 1 | 0 | 0 |
| AS150892 | GOLD VPS LIMITED | 1 | 1 | 0 | 0 |
| AS150887 | NGOC HA TECHNOLOGY SERVICES CO., LTD | 1 | 1 | 0 | 0 |
| AS150884 | NEWVINA INVESTMENT JOINT STOCK COMPANY | 1 | 1 | 0 | 0 |
| AS150882 | XKA TECHNOLOGY MTV COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150881 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED | 1 | 3 | 1 | 3 |
| AS150880 | FAST BYTE FAST DATA COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150875 | XOR BPO JOINT STOCK COMPANY | 1 | 3 | 0 | 0 |
| AS150873 | THUONGCLOUD COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150872 | TECHCLOUD SOLUTION JOINT STOCK COMPANY | 1 | 1 | 0 | 0 |
| AS150870 | KIM NGAN TECHNOLOGY TRADING SERVICES CO., LTD | 1 | 1 | 1 | 1 |
| AS150867 | LP TECHNOLOGY ELECTRONIC COMMERCE COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150864 | VIET NAM VNNS TECHNOLOGIES JOINT STOCK COMPANY | 1 | 1 | 1 | 1 |
| AS150861 | POWERNET COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150860 | JETCLOUD TECHNOLOGY CO., LTD | 1 | 1 | 1 | 1 |
| AS150856 | VNG DATA CENTER CO., LTD | 1 | 1 | 1 | 1 |
| AS150855 | MAY SOC COMPANY LIMITED | 1 | 2 | 1 | 1 |
| AS150850 | ZINVPS COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150847 | DIGITAL SERVER COMPANY LIMITED | 1 | 1 | 1 | 1 |
| AS150846 | Room 1508, 15th Floor, Vincom Center Building, 72 Le Thanh Ton, Ben Nghe Ward, District 1, Ho Chi Mi | 1 | 1 | 1 | 1 |
| AS150842 | VIMEDIMEX GROUP PHARMACY CORPORATION | 1 | 1 | 0 | 0 |
| AS150838 | HA SON TECHNOLOGY ONE MEMBER LIMITED COMPANY | 1 | 1 | 1 | 1 |
| AS150837 | SAOVANG TELECOMMUNICATION INFRASTRUCTURE JOINT STOCK COMPANY | 1 | 1 | 1 | 1 |
| AS150835 | MAY CHU SAI GON SERVICE TRADING COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150834 | IDATA TECHNOLOGY SOLUTIONS COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150830 | CHIEU MINH COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150828 | VMON CLOUD COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150825 | CODETAY SOFTWARE LIMITED LIABILITY COMPANY | 1 | 1 | 1 | 1 |
| AS150823 | FAST SOFTWARE JOINT STOCK COMPANY | 1 | 1 | 0 | 0 |
| AS150821 | HD TECHNICAL INFRASTRUCTURE CONSTRUCTION COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS150820 | LIENVPS TECHNOLOGY COMPANY LIMITED | 1 | 2 | 0 | 0 |
| AS150819 | ALGOGLOBAL COMPANY LIMITED | 1 | 2 | 1 | 2 |
